Glasshouse Fragrances Limited Edition Movie Night Candle 380G
Peter Alexander Size Guide
Womenswear Body Measurements
XXS | XS | S | M | L | XL | XXL | 1+ | 2+ | 3+ | |
---|---|---|---|---|---|---|---|---|---|---|
Australian size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16-18 | 20-22 | 24-26 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16-18 | 20-22 | 24-26 |
European Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 44-46 | 48-50 | 52-54 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 12-14 | 16-18 | 20-22 |
Bust (cm) | 76 | 81 | 86 | 91 | 96 | 103 | 110 | 110 | 117 | 124 |
Waist (cm) | 59 | 64 | 69 | 74 | 79 | 86 | 93 | 96 | 103 | 110 |
Hip (cm) | 87 | 92 | 97 | 102 | 107 | 114 | 121 | 118 | 125 | 132 |
Inseam-pant (cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 75 | 75 | 75 |
Inseam - 3/4 pant (cm) | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 |
Womens Footwear
S | M | L | XL | |
---|---|---|---|---|
Australian Size | 5-6 | 7-8 | 9-10 | 11+ |
UK Size | 3-4 | 5-6 | 7-8 | 9+ |
European Size | 36-37 | 38-39 | 40-41 | 42+ |
US Size | 5-6 | 7-8 | 9-10 | 11+ |
Menswear Body Measurements
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest (cm) | 89 | 94 | 99 | 104 | 111.5 | 119 | 126 |
Chest (in) | 35.5 | 38 | 39.5 | 41.5 | 44.5 | 47.5 | 50.5 |
Waist (cm) | 72 | 77 | 82 | 87 | 94.5 | 102 | 109.5 |
Waist (in) | 29 | 31 | 33 | 35 | 38 | 41 | 44 |
Inseam-pant (cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inseam-boxer short (cm) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Inseam-mid short (cm) | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Inseam-long line short (cm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Mens Footwear
S | M | L | XL | |
---|---|---|---|---|
Australian Size | 7-8 | 9-10 | 11-12 | 13-14 |
UK Size | 7-8 | 9-10 | 11-12 | 13-14 |
European Size | 41-42 | 43-44 | 45-46 | 47-48 |
US Size | 8-9 | 10-11 | 12-13 | 14-15 |
Kids Body Measurements
1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Age (Years) | 1 | 2 | 3 | 4 | 5 | 6 | 7-8 | 9-10 | 11-12 | 13-14 |
Height (cm) | 89 | 92 | 100.5 | 109 | 116 | 123 | 133 | 143 | 151 | 159 |
Chest (cm) | 54 | 56 | 58 | 60 | 62 | 65 | 68 | 72 | 76 | 80 |
Waist (cm) | 50 | 52 | 54 | 56 | 57 | 58 | 60 | 62 | 65 | 68 |
Hips (cm) | 57 | 59 | 61 | 63 | 65 | 68 | 73 | 76 | 80 | 84 |
Kids Footwear
7-8 | 9-10 | 11-12 | 13-1 | 2-3 | 4-5 | |
---|---|---|---|---|---|---|
Age (Years) | 2-3 | 3-4 | 4-5 | 6-7 | 8-9 | 10 |
Australian Size | 7-8 | 9-10 | 11-12 | 13-1 | 2-3 | 4-5 |
Alpha Size | XXS | XS | S | M | L | XL |
Kids Bedsocks
5-8 | 9-12 | 13-3 | 2-8 | |
---|---|---|---|---|
Age (Years) | 2-4 | 5-8 | 9-10 | 10 |
Baby Body Measurements
Age(mths) | Newborn | 0-3 | 3-6 | 6-9 | 6-12 | 9-12 | 12-18 | 18-24 |
---|---|---|---|---|---|---|---|---|
Size | 0000 | 000 | 00 | - | 0 | - | 1 | 2 |
Height (cm) | 56 | 62 | 68 | 74 | 76 | 80 | 84 | 92 |
Weight (kg) | 4 | 6 | 8 | 10 | 10 | 11 | 12 | 14 |
P.A. Pups
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Neck (cm) | 27-29 | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 |
Length (cm) | 26-28 | 31-33 | 36-38 | 41-43 | 48-50 | 55-57 |
-
multi
MOVIE NIGHT
Caramel Popcorn & Choc Tops
What's better than a choc top, some warm popcorn and a good movie? Not much. We captured that wonderful feeling in our new fragrance, so relax and enjoy!
Top Notes: Roasted Almonds, Popcorn
Middle Notes: Vanilla, Cream
Base Notes: White Musk, Salted Caramel
Fragrance Family: Gourmand
- Triple-scented
- Handmade in Australia
- High-quality non-toxic wax
- Natural lead-free cotton wicks
- Glass vessel with lid
Category:
Fabric: Glass / Soy Wax
Line Number: 865398
WARNING!
Burn within sight.
Keep away from things that catch fire.
Keep away from children.
Candle Safety Instructions
- Never leave a burning candle unattended.
- Never use water to extinguish a candle.
- Ensure wicks are upright and trimmed to 7mm (1/4 inch) during use and each time candle is relit.
- Do not burn a Glasshouse Fragrances 760g for less than 2 hours or more than 4 hours at a time. Do not burn a Glasshouse Fragrances 380g Candle for less than 1 hour or more than 4 hours at a time. Do not burn a Glasshouse Fragrances 60g Candle for less than 1/2 hour or more than 2 hours at a time.
- Stop burning when 10mm (1/2 inch) of un-melted wax remains in the bottom of the glass of your 760g, 380g and 60g Glasshouse Fragrances Candles.
- Never move a burning candle. Ensure candle is extinguished, wax is solid and jar is cold before handling.
- Glass may become hot. Burn candle on an appropriate flat heat-resistant surface.
- Avoid using in drafty areas, near an open window, air duct or fan.
- Keep away from children, pets and flammable materials.
- Do not use lid to extinguish candle.
Candle Care Guide - How to get the best performance out of your Glasshouse Fragrances Triple Scented Soy Candle.
- Prevent soot from forming on the glass by keeping wicks properly placed and trimmed.
- Never allow the candle flame to come in contact with the side of the glass.
- Do not use if glass is cracked, chipped or broken.
- If candle has multiple wicks, they must all be lit every time the candle is used.
- Never introduce liquids or foreign objects into candle and keep it free of wick trimmings, matches and any flammable materials.
- If the glass becomes blackened while burning, extinguish candle, allow to cool and clean with a dry paper towel.
- When not in use, keep candle covered to avoid dust build-up.
- Use a candle snuffer to properly extinguish a candle flame. If not available, blow gently and steadily on the flame until it is extinguished.
- Container candle burn times will vary. Fragrance, colour, burning habits and environmental conditions affect the time a candle will last.
Delivery
New Zealand Standard Delivery
$9.99 | 3-7 Business Days
Returns
30 day returns or exchanges online and in store
Afterpay returns must be sent to our Online store via post, exchanges accepted in store or online.
View full returns information